SAMRAT MODEL | SM 1.1 | SM 1.3 | SM 1.5 | SM 2.2 | SM 3.0 |
---|---|---|---|---|---|
Air Distance (ft) | 30 | 40 | 55 | 65 | 75 |
CFM (cubic ft/m) | 10500 | 13000 | 14500 | 16000 | 18000 |
Voltage/Hz | 220/50Hz/S Phase | 380/50Hz/3 Phase | 380/50Hz/3 Phase | 380/50Hz/3 Phase | 380/50Hz/3 Phase |
Power | 1.1 KW | 1.3 KW | 1.5 KW | 2.2 KW | 3.0 KW |
Fan Blades | 3 | 4 | 9 | AXIAL | AXIAL |
Net Weight | 68 Kg | 70 Kg | 74 Kg | 100 Kg | 120 Kg |
Applicable Area | 1500 Sq.ft | 1800 Sq.ft | 2000 Sq.ft | 2000 Sq.ft | 2500 Sq.ft |
Dimensions | 1060*1060*950 | 1060*1060*950 | 1060*1060*950 | 1300*1300*980 | 1300*1300*980 |
Description
Industrial air coolers are ideal for spaces like factories, warehouses, showrooms, workshops, religious places, and other areas with large spaces that are difficult and commercially unviable to air conditioning. Air Samrat industrial air coolers come with a wide range of accessories to provide end-to-end solutions to customize your cooling needs with enhanced aesthetics. Air Samrat Industrial air coolers make the environment cooled for the people and thereby increase productivity at a minimal low running cost
SALIENT FEATURES :
- 10500 - 18000 CFM Big Air Flow.
- Large area coverage between 1500-2000sq. ft.
- 100 % Copper wounded electric motor for durability.
- Suitable for indoor applications.
- Tough durable virgin Plastic body-suitable for outdoors commercial and industrial usage.
- High efficiency honeycomb cooling pads with higher saturation levels.
- Non clogging type water distributor to ensure uniform flow of water over pads